TSS SeriesTaishi® Vertical Wall Insulation Strip
Part of Taishi® Rock Wool brandPerpendicular-fiber stone wool strips for ETICS systems. Tensile strength ≥80 kPa, used in high-rise and coastal buildings.
Key Features
Perpendicular fiber orientationTensile strength ≥80 kPaClass A fire resistantHydrophobic treatment
Model & Specifications
| Model Code | Density (kg/m³) | Size (mm) | Thickness (mm) |
|---|---|---|---|
| TSS100 | 100 | 1200×150 / 1200×200 | 30-200 |
Technical Parameters
| Property | Unit | TSS100 | Standard |
|---|---|---|---|
| Compressive Resistance (10%) | kPa | ≥40 | GB/T25975 |
| Tensile Strength | kPa | ≥100 | GB/T25975 |
| Thermal Conductivity | W/(m·K) | ≤0.046 | GB/T25975 |
| Combustion Class | - | A | GB/T8624 |
| Hydrophobic Rate | % | ≥98 | GB/T25975 |
| Acidity Coefficient | - | ≥1.8 | GB/T25975 |
| Moisture Absorption by Mass | % | ≤0.5 | GB/T25975 |
| Short-term Water Absorption (24h) | kg/m² | ≤0.5 | GB/T25975 |
| Long-term Water Absorption (28d) | kg/m² | ≤1.5 | GB/T25975 |
| Dimensional Stability | % | ≤1.0 | GB/T25975 |
| Thickness Deviation | mm | ±2 | GB/T25975 |
| Right Angle Deviation | mm/m | ≤5 | GB/T25975 |
| Planeness | mm | ≤6 | GB/T25975 |
Applications
Thin plastering external wall insulation system
Fire isolation belt for building facades
High-rise and coastal building insulation
Related Products
Interested in this product? Request a Quote
Perpendicular-fiber stone wool strips for ETICS systems. Tensile strength ≥80 kPa, used in high-rise and coastal buildings.
Interested in this product? Request a Quote

