TSH SeriesTaishi® External Wall Insulation Board
Part of Taishi® Rock Wool brandHigh-density stone wool board for external thermal insulation composite systems (ETICS). Tensile strength ≥10 kPa, designed for thin-plastered facade systems.
Key Features
High tensile strengthClass A fire resistantHydrophobic treatmentLow thermal conductivity
Model & Specifications
| Model Code | Density (kg/m³) | Size (mm) | Thickness (mm) |
|---|---|---|---|
| TSH140 | 140 | 1200×600 | 30-200 |
| TSH160 | 160 | 1200×600 | 30-200 |
Technical Parameters
| Property | Unit | TSH140 | TSH160 | Standard |
|---|---|---|---|---|
| Tensile Strength | kPa | ≥10 | ≥15 | GB/T25975 |
| Compressive Resistance (10%) | kPa | ≥40 | ≥40 | GB/T25975 |
| Thermal Conductivity | W/(m·K) | ≤0.040 | ≤0.040 | GB/T25975 |
| Combustion Class | - | A | A | GB/T8624 |
| Hydrophobic Rate | % | ≥98 | ≥98 | GB/T25975 |
| Acidity Coefficient | - | ≥1.8 | ≥1.8 | GB/T25975 |
| Moisture Absorption by Mass | % | ≤0.4 | ≤0.4 | GB/T25975 |
| Short-term Water Absorption (24h) | kg/m² | ≤0.4 | ≤0.4 | GB/T25975 |
| Long-term Water Absorption (28d) | kg/m² | ≤1.0 | ≤1.0 | GB/T25975 |
| Dimensional Stability | % | ≤1.0 | ≤1.0 | GB/T25975 |
| Thickness Deviation | mm | ±3 | ±3 | GB/T25975 |
| Right Angle Deviation | mm/m | ≤5 | ≤5 | GB/T25975 |
| Planeness | mm | ≤6 | ≤6 | GB/T25975 |
| Melting Temperature | °C | >1000 | >1000 | - |
Applications
Thin plastering external wall insulation system
Curtain wall insulation backing
Fire and waterproof wall assemblies
Related Products
Interested in this product? Request a Quote
High-density stone wool board for external thermal insulation composite systems (ETICS). Tensile strength ≥10 kPa, designed for thin-plastered facade systems.
Interested in this product? Request a Quote

