TSX SeriesTaishi® Sandwich Panel Core Stone Wool
Part of Taishi® Rock Wool brandHigh-density perpendicular-fiber stone wool strips as core for fire-rated sandwich panels. Tensile strength ≥80 kPa for composite board production lines.
Key Features
Tensile strength ≥80 kPaClass A fire resistantHydrophobic treatmentMulti-format composite use
Model & Specifications
| Model Code | Density (kg/m³) | Size (mm) | Thickness (mm) |
|---|---|---|---|
| TSX80 | 80 | 1200×150 | 30-200 |
| TSX100 | 100 | 1200×150 | 30-200 |
| TSX120 | 120 | 1200×150 | 30-200 |
| TSX140 | 140 | 1200×150 | 30-200 |
Technical Parameters
| Property | Unit | TSX80 | TSX100 | TSX120 | TSX140 | Standard |
|---|---|---|---|---|---|---|
| Density | kg/m³ | 80 | 100 | 120 | 140 | - |
| Compressive Resistance (10%) | kPa | ≥40 | ≥40 | ≥40 | ≥40 | GB/T19686 |
| Tensile Strength | kPa | ≥100 | ≥100 | ≥100 | ≥100 | GB/T19686 |
| Thermal Conductivity | W/(m·K) | ≤0.048 | ≤0.048 | ≤0.048 | ≤0.048 | GB/T19686 |
| Combustion Class | - | A | A | A | A | GB/T19686 |
| Hydrophobic Rate | % | ≥98 | ≥98 | ≥98 | ≥98 | GB/T19686 |
| Acidity Coefficient | - | ≥1.6 | ≥1.6 | ≥1.6 | ≥1.6 | GB/T19686 |
| Moisture Absorption by Mass | % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | GB/T19686 |
| Short-term Water Absorption (24h) | kg/m² | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | GB/T19686 |
| Dimensional Stability | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | GB/T8811 |
| Thickness Deviation | mm | ±2 | ±2 | ±2 | ±2 | GB/T19686 |
| Right Angle Deviation | mm/m | ≤5 | ≤5 | ≤5 | ≤5 | GB/T5480 |
| Planeness | mm | ≤6 | ≤6 | ≤6 | ≤6 | GB/T25975 |
Applications
Decorative insulation composite panel
Composite board systems
Clean room purification panels
Color steel sandwich panel core
Related Products
Interested in this product? Request a Quote
High-density perpendicular-fiber stone wool strips as core for fire-rated sandwich panels. Tensile strength ≥80 kPa for composite board production lines.
Interested in this product? Request a Quote

