TSM SeriesTaishi® Curtain Wall Insulation Board
Part of Taishi® Rock Wool brandFine-fiber stone wool board for curtain wall cavity fire insulation and slab-edge fire stops. Service temperature up to 750°C.
Key Features
Ultra-fine fiber diameterHigh service temperatureClass A fire resistantHydrophobic treatment
Model & Specifications
| Model Code | Density (kg/m³) | Size (mm) | Thickness (mm) |
|---|---|---|---|
| TSM60 | 60 | 1200×600 | 30-100 |
| TSM80 | 80 | 1200×600 | 30-100 |
| TSM100 | 100 | 1200×600 | 30-100 |
| TSM120 | 120 | 1200×600 | 30-100 |
Technical Parameters
| Property | Unit | TSM60 | TSM80 | TSM100 | TSM120 | Standard |
|---|---|---|---|---|---|---|
| Fiber Diameter | μm | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | GB/T19686 |
| Max Service Temperature | °C | 450 | 450 | 650 | 650 | ASTMC411 |
| Thermal Load Shrinkage Temperature | °C | 400 | 400 | 600 | 600 | GB/T11835 |
| Moisture Absorption by Mass | % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | GB/T19686 |
| Hydrophobic Rate | % | ≥98 | ≥98 | ≥98 | ≥98 | GB/T19686 |
| Thermal Conductivity | W/(m·K) | ≤0.040 | ≤0.040 | ≤0.040 | ≤0.040 | GB/T19686 |
| Combustion Class | - | A | A | A | A | GB/T19686 |
| Melting Temperature | °C | >1000 | >1000 | >1000 | >1000 | - |
Applications
Curtain wall cavity fire insulation
Fire stop between floor slabs and curtain wall
Related Products
Interested in this product? Request a Quote
Fine-fiber stone wool board for curtain wall cavity fire insulation and slab-edge fire stops. Service temperature up to 750°C.
Interested in this product? Request a Quote

