TSW SeriesTaishi® Roof Insulation Board
Part of Taishi® Rock Wool brandStone wool board for flat, flexible, and metal roof systems. Compressive strength up to 80 kPa with point load capacity for walkable roofs.
Key Features
High compressive resistanceClass A fire resistantHydrophobic treatmentLow thermal conductivity
Model & Specifications
| Model Code | Density (kg/m³) | Size (mm) | Thickness (mm) |
|---|---|---|---|
| TSW40 | 40 | 1200×600 | 30-200 |
| TSW60 | 60 | 1200×600 | 30-200 |
| TSW80 | 80 | 1200×600 | 30-200 |
Technical Parameters
| Property | Unit | TSW40 | TSW60 | TSW80 | Standard |
|---|---|---|---|---|---|
| Compressive Resistance (10%) | kPa | ≥40 | ≥60 | ≥80 | GB/T19686 |
| Thermal Conductivity | W/(m·K) | ≤0.040 | ≤0.040 | ≤0.040 | GB/T19686 |
| Point Load | N | ≥200 | ≥500 | ≥700 | GB/T19686 |
| Combustion Class | - | A | A | A | GB/T19686 |
| Hydrophobic Rate | % | ≥98 | ≥98 | ≥98 | GB/T19686 |
| Acidity Coefficient | - | ≥1.8 | ≥1.8 | ≥1.8 | GB/T19686 |
| Moisture Absorption by Mass | % | ≤0.5 | ≤0.5 | ≤0.5 | GB/T19686 |
| Short-term Water Absorption (24h) | kg/m² | ≤0.5 | ≤0.5 | ≤0.5 | GB/T19686 |
| Long-term Water Absorption (28d) | kg/m² | ≤1.5 | ≤1.5 | ≤1.5 | GB/T19686 |
| Right Angle Deviation | mm/m | ≤5 | ≤3 | ≤3 | GB/T19686 |
| Melting Temperature | °C | >1000 | >1000 | >1000 | GB/T5480 |
Applications
Flexible waterproof roof insulation
Metal roof insulation system
Roof fire protection layer
Acoustic absorption for roof assemblies
Related Products
Interested in this product? Request a Quote
Stone wool board for flat, flexible, and metal roof systems. Compressive strength up to 80 kPa with point load capacity for walkable roofs.
Interested in this product? Request a Quote

