TSC SeriesTaishi® Marine Insulation Stone Wool Board
Part of Taishi® Rock Wool brandCCS-approved marine stone wool for shipbuilding insulation. A30/A60 fire-rated, for bulkhead, column, and composite panel applications.
Key Features
CCS marine certifiedHigh compressive strengthA30/A60 fire ratedHydrophobic rate ≥98%Marine-grade corrosion resistant
Model & Specifications
| Model Code | Density (kg/m³) | Size (mm) | Thickness (mm) |
|---|---|---|---|
| TSC80 | 80 | 1200×600 | 30-150 |
| TSC120 | 120 | 1200×600 | 30-150 |
| TSC160 | 160 | 1200×600 | 30-150 |
| TSC200 | 200 | 1200×600 | 30-150 |
| TSCL120 | 120 | 1200×150 | 48.5-100 |
| TSCL150 | 150 | 1200×150 | 48.5-100 |
| TSCL200 | 200 | 1200×100 | 23-100 |
| TSCL220 | 220 | 1200×100 | 23-100 |
Technical Parameters
| Property | Unit | TSC80 | TSC120 | TSC160 | TSC200 | TSCL120 | TSCL150 | TSCL200 | TSCL220 | Standard |
|---|---|---|---|---|---|---|---|---|---|---|
| Compressive Resistance (10%) | kPa | - | - | - | 80 | 80 | - | - | 200 | EN826 |
| Tensile Strength | kPa | - | - | - | 150 | 150 | - | - | 350 | EN1607 |
| Combustion Class | - | A | A | A | A | A | A | A | A | GB/T8624 ISO1182 IMOA799(19) |
| Thermal Conductivity (70°C) | W/(m·K) | ≤0.044 | ≤0.044 | ≤0.044 | ≤0.050 | ≤0.044 | ≤0.044 | ≤0.050 | ≤0.050 | GB/T10295 ASTM C518 |
| Moisture Absorption by Mass | % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | GB/T5480 ASTM C1104M |
| Hydrophobic Rate | % | ≥99 | ≥99 | ≥99 | ≥99 | ≥99 | ≥99 | ≥99 | ≥99 | GB/T10299 |
| Acidity Coefficient | - | ≥1.8 | ≥1.8 | ≥1.8 | ≥1.8 | ≥1.8 | ≥1.8 | ≥1.8 | ≥1.8 | GB/T5480 |
| Dimensional Stability | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | EN1604 |
| Melting Temperature | °C | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | - |
| Environment Protection | - | No CFCs, HCFCs, HFCs | No CFCs, HCFCs, HFCs | No CFCs, HCFCs, HFCs | No CFCs, HCFCs, HFCs | No CFCs, HCFCs, HFCs | No CFCs, HCFCs, HFCs | No CFCs, HCFCs, HFCs | No CFCs, HCFCs, HFCs | - |
Applications
Ship wall cavity filling
Column and beam fire wrapping
Marine composite panel core
Interior walls and ceiling insulation
Related Products
Interested in this product? Request a Quote
CCS-approved marine stone wool for shipbuilding insulation. A30/A60 fire-rated, for bulkhead, column, and composite panel applications.
Interested in this product? Request a Quote

